<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jakob Kahlen Creative Direction &#187; teaching</title>
	<atom:link href="http://www.jakobkahlen.com/tag/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakobkahlen.com</link>
	<description>Personal blogfolio of a Creative Director</description>
	<lastBuildDate>Sat, 26 Nov 2011 16:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaching at DMJX 2011</title>
		<link>http://www.jakobkahlen.com/teaching-at-dmjx-2011/</link>
		<comments>http://www.jakobkahlen.com/teaching-at-dmjx-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Digital design]]></category>
		<category><![CDATA[DMJX]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Online Editorial]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.jakobkahlen.com/?p=2100</guid>
		<description><![CDATA[These days I've taken a couple of week of the busy agency life to teach some young talent at DMJX.]]></description>
		<wfw:commentRss>http://www.jakobkahlen.com/teaching-at-dmjx-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMJX students does Gastro iPad magazine</title>
		<link>http://www.jakobkahlen.com/gastro/</link>
		<comments>http://www.jakobkahlen.com/gastro/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Digital design]]></category>
		<category><![CDATA[DMJX]]></category>
		<category><![CDATA[Online Editorial]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.jakobkahlen.com/?p=1952</guid>
		<description><![CDATA[
About a month ago (and almost before anyone in Denmark had acctually touched the iPad) I taught a class in Digital Editorial Design at the Danish School for Media and Journalism. I have been teaching Digital Editorial Design there before and I knew that the interactive design students at DMJX are great at adapting new [...]]]></description>
		<wfw:commentRss>http://www.jakobkahlen.com/gastro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching at DMJX – Online Editorial</title>
		<link>http://www.jakobkahlen.com/dmjx-gd-2009/</link>
		<comments>http://www.jakobkahlen.com/dmjx-gd-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Digital design]]></category>
		<category><![CDATA[DMJX]]></category>
		<category><![CDATA[Online Editorial]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.jakobkahlen.com/?p=1735</guid>
		<description><![CDATA[Some student work from a two weeks course in Online Editorial Design.]]></description>
		<wfw:commentRss>http://www.jakobkahlen.com/dmjx-gd-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsons Publication Design Critique</title>
		<link>http://www.jakobkahlen.com/parsons-publication-design-critique/</link>
		<comments>http://www.jakobkahlen.com/parsons-publication-design-critique/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Parsons New School of Design]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.jakobkahlen.com/?p=1690</guid>
		<description><![CDATA[
This evening I helped Marcos Chavez, owner of design agency TODA critique a class of design students from Parsons New School of Design. I critiqued it together with Andreas Anderskou (Project manager) and Ann Suvarnapunya (Graphic designer). The Idea was to do the session kind of &#8220;Project Runway&#8221; style and I think that worked out [...]]]></description>
		<wfw:commentRss>http://www.jakobkahlen.com/parsons-publication-design-critique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA: Those that can, teach!</title>
		<link>http://www.jakobkahlen.com/aiga-those-that-can-teach/</link>
		<comments>http://www.jakobkahlen.com/aiga-those-that-can-teach/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[School of Visual Arts]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.jakobkahlen.com/?p=1687</guid>
		<description><![CDATA[
Yesterday I went to a great AIGA event in the SVA Theater in New York. The event was honoring Richard Wildes 40 years of devoted work as chairman of the graphic design department at the School of Visual Arts. To do that, Steven Heller did live Q&#038;As with legendary designers/design educators Gail Anderson, Arem Duplessis, [...]]]></description>
		<wfw:commentRss>http://www.jakobkahlen.com/aiga-those-that-can-teach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching online editorial design at DMJX</title>
		<link>http://www.jakobkahlen.com/teaching-online-editorial-design-at-dmjx/</link>
		<comments>http://www.jakobkahlen.com/teaching-online-editorial-design-at-dmjx/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DMJX]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Online Editorial]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.jakobkahlen.com/?p=1275</guid>
		<description><![CDATA[
Just finished teaching a 2 week course in Online Editorial design at the Danish School for Media and Journalism. The 2 weeks both included lectures in designing for online media and 2 student assignments. When I teach these courses, I try to team up with a real life client from the industry, to brief and [...]]]></description>
		<wfw:commentRss>http://www.jakobkahlen.com/teaching-online-editorial-design-at-dmjx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

